SIP with Annual Increase
Note - 10% yearly enhancement is Rs 500
Scheme SIP Investment Cost SIP Value as on 09-11-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Frontline Equity Fund-Growth with .00% yearly enhancement 895000.00 2920298.64 2025298.64 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 62.04 5,000 5,000 5,000
01-02-2010 76.78 65.12 127.16 5,000 10,000 9,764
02-03-2010 77.72 64.33 191.5 5,000 15,000 14,883
01-04-2010 81.5 61.35 252.85 5,000 20,000 20,607
03-05-2010 81.96 61.01 313.85 5,000 25,000 25,723
01-06-2010 78.17 63.96 377.82 5,000 30,000 29,534
01-07-2010 82.12 60.89 438.7 5,000 35,000 36,026
02-08-2010 85.65 58.38 497.08 5,000 40,000 42,575
01-09-2010 87.1 57.41 554.48 5,000 45,000 48,296
01-10-2010 95.12 52.57 607.05 5,000 50,000 57,743
01-11-2010 95.45 52.38 659.43 5,000 55,000 62,943
01-12-2010 93.56 53.44 712.87 5,000 60,000 66,697
03-01-2011 95.16 52.54 765.42 5,000 65,000 72,837
01-02-2011 85.14 58.73 824.14 5,000 70,000 70,168
01-03-2011 85.41 58.54 882.69 5,000 75,000 75,390
01-04-2011 89.84 55.65 938.34 5,000 80,000 84,300
02-05-2011 88.72 56.36 994.7 5,000 85,000 88,250
01-06-2011 87.6 57.08 1,051.77 5,000 90,000 92,135
01-07-2011 88.24 56.66 1,108.44 5,000 95,000 97,809
01-08-2011 87.05 57.44 1,165.88 5,000 100,000 101,490
02-09-2011 80.07 62.45 1,228.32 5,000 105,000 98,352
03-10-2011 77.38 64.62 1,292.94 5,000 110,000 100,048
01-11-2011 82.13 60.88 1,353.82 5,000 115,000 111,189
01-12-2011 77.73 64.33 1,418.14 5,000 120,000 110,232
02-01-2012 72.94 68.55 1,486.69 5,000 125,000 108,439
01-02-2012 81.3 61.5 1,548.19 5,000 130,000 125,868
01-03-2012 83.05 60.2 1,608.4 5,000 135,000 133,577
02-04-2012 83.46 59.91 1,668.31 5,000 140,000 139,237
02-05-2012 82.66 60.49 1,728.79 5,000 145,000 142,902
01-06-2012 77.15 64.81 1,793.6 5,000 150,000 138,377
02-07-2012 83.97 59.55 1,853.15 5,000 155,000 155,609
01-08-2012 84.5 59.17 1,912.32 5,000 160,000 161,591
03-09-2012 84.74 59 1,971.32 5,000 165,000 167,050
01-10-2012 92.64 53.97 2,025.3 5,000 170,000 187,624
01-11-2012 92.42 54.1 2,079.4 5,000 175,000 192,178
03-12-2012 97.56 51.25 2,130.65 5,000 180,000 207,866
01-01-2013 100.24 49.88 2,180.53 5,000 185,000 218,576
01-02-2013 101.16 49.43 2,229.96 5,000 190,000 225,582
01-03-2013 95.75 52.22 2,282.17 5,000 195,000 218,518
01-04-2013 95.17 52.54 2,334.71 5,000 200,000 222,195
02-05-2013 100.39 49.81 2,384.52 5,000 205,000 239,382
03-06-2013 98.99 50.51 2,435.03 5,000 210,000 241,043
01-07-2013 98.31 50.86 2,485.89 5,000 215,000 244,388
01-08-2013 94.18 53.09 2,538.98 5,000 220,000 239,121
02-09-2013 93.11 53.7 2,592.68 5,000 225,000 241,404
01-10-2013 97.45 51.31 2,643.99 5,000 230,000 257,656
01-11-2013 106.49 46.95 2,690.94 5,000 235,000 286,558
02-12-2013 106.02 47.16 2,738.1 5,000 240,000 290,293
01-01-2014 108.66 46.02 2,784.11 5,000 245,000 302,522
03-02-2014 102.92 48.58 2,832.7 5,000 250,000 291,541
03-03-2014 106.89 46.78 2,879.47 5,000 255,000 307,787
01-04-2014 116.4 42.96 2,922.43 5,000 260,000 340,171
02-05-2014 116.97 42.75 2,965.17 5,000 265,000 346,836
02-06-2014 132.37 37.77 3,002.95 5,000 270,000 397,500
01-07-2014 138.56 36.09 3,039.03 5,000 275,000 421,088
01-08-2014 137.19 36.45 3,075.48 5,000 280,000 421,925
01-09-2014 145.54 34.35 3,109.83 5,000 285,000 452,605
01-10-2014 145 34.48 3,144.32 5,000 290,000 455,926
03-11-2014 152.47 32.79 3,177.11 5,000 295,000 484,414
01-12-2014 159.15 31.42 3,208.53 5,000 300,000 510,637
01-01-2015 157.33 31.78 3,240.31 5,000 305,000 509,797
02-02-2015 167.91 29.78 3,270.08 5,000 310,000 549,080
02-03-2015 171.05 29.23 3,299.32 5,000 315,000 564,348
01-04-2015 165.35 30.24 3,329.55 5,000 320,000 550,542
04-05-2015 161 31.06 3,360.61 5,000 325,000 541,058
01-06-2015 163.02 30.67 3,391.28 5,000 330,000 552,847
01-07-2015 164.93 30.32 3,421.6 5,000 335,000 564,324
03-08-2015 168.87 29.61 3,451.21 5,000 340,000 582,805
01-09-2015 155 32.26 3,483.46 5,000 345,000 539,937
01-10-2015 158.35 31.58 3,515.04 5,000 350,000 556,607
02-11-2015 160.38 31.18 3,546.22 5,000 355,000 568,742
01-12-2015 159.31 31.39 3,577.6 5,000 360,000 569,948
01-01-2016 159.44 31.36 3,608.96 5,000 365,000 575,413
01-02-2016 151.99 32.9 3,641.86 5,000 370,000 553,526
01-03-2016 145.39 34.39 3,676.25 5,000 375,000 534,490
01-04-2016 155.46 32.16 3,708.41 5,000 380,000 576,510
02-05-2016 158.26 31.59 3,740 5,000 385,000 591,893
01-06-2016 164.98 30.31 3,770.31 5,000 390,000 622,026
01-07-2016 170.69 29.29 3,799.6 5,000 395,000 648,554
01-08-2016 179.11 27.92 3,827.52 5,000 400,000 685,547
01-09-2016 183.17 27.3 3,854.82 5,000 405,000 706,087
03-10-2016 184.14 27.15 3,881.97 5,000 410,000 714,826
01-11-2016 182.84 27.35 3,909.32 5,000 415,000 714,779
01-12-2016 171.21 29.2 3,938.52 5,000 420,000 674,314
02-01-2017 170.82 29.27 3,967.79 5,000 425,000 677,778
01-02-2017 182.46 27.4 3,995.19 5,000 430,000 728,963
01-03-2017 187.29 26.7 4,021.89 5,000 435,000 753,260
03-04-2017 194.12 25.76 4,047.65 5,000 440,000 785,729
02-05-2017 197.78 25.28 4,072.93 5,000 445,000 805,544
01-06-2017 200.4 24.95 4,097.88 5,000 450,000 821,215
03-07-2017 203.15 24.61 4,122.49 5,000 455,000 837,484
01-08-2017 212.71 23.51 4,146 5,000 460,000 881,895
01-09-2017 212.52 23.53 4,169.52 5,000 465,000 886,107
03-10-2017 209.72 23.84 4,193.37 5,000 470,000 879,433
01-11-2017 219.48 22.78 4,216.15 5,000 475,000 925,360
01-12-2017 212.91 23.48 4,239.63 5,000 480,000 902,660
01-01-2018 221.29 22.59 4,262.23 5,000 485,000 943,188
01-02-2018 226.58 22.07 4,284.29 5,000 490,000 970,735
01-03-2018 214.87 23.27 4,307.56 5,000 495,000 925,566
02-04-2018 210.87 23.71 4,331.27 5,000 500,000 913,336
02-05-2018 219.12 22.82 4,354.09 5,000 505,000 954,069
01-06-2018 215.91 23.16 4,377.25 5,000 510,000 945,092
02-07-2018 212.88 23.49 4,400.74 5,000 515,000 936,829
01-08-2018 224.49 22.27 4,423.01 5,000 520,000 992,922
03-09-2018 229.67 21.77 4,444.78 5,000 525,000 1,020,833
01-10-2018 214.17 23.35 4,468.13 5,000 530,000 956,939
01-11-2018 207.09 24.14 4,492.27 5,000 535,000 930,304
03-12-2018 215.16 23.24 4,515.51 5,000 540,000 971,557
01-01-2019 216.78 23.06 4,538.57 5,000 545,000 983,872
01-02-2019 212.24 23.56 4,562.13 5,000 550,000 968,267
01-03-2019 212.35 23.55 4,585.68 5,000 555,000 973,769
01-04-2019 227.51 21.98 4,607.66 5,000 560,000 1,048,288
02-05-2019 225.16 22.21 4,629.86 5,000 565,000 1,042,460
03-06-2019 232.02 21.55 4,651.41 5,000 570,000 1,079,221
01-07-2019 228.45 21.89 4,673.3 5,000 575,000 1,067,615
01-08-2019 213.05 23.47 4,696.77 5,000 580,000 1,000,646
03-09-2019 208.93 23.93 4,720.7 5,000 585,000 986,296
01-10-2019 218.02 22.93 4,743.63 5,000 590,000 1,034,207
01-11-2019 228.46 21.89 4,765.52 5,000 595,000 1,088,730
02-12-2019 231.64 21.59 4,787.1 5,000 600,000 1,108,885
01-01-2020 233.06 21.45 4,808.56 5,000 605,000 1,120,682
03-02-2020 225.5 22.17 4,830.73 5,000 610,000 1,089,330
02-03-2020 216.18 23.13 4,853.86 5,000 615,000 1,049,307
01-04-2020 159.72 31.3 4,885.16 5,000 620,000 780,258
04-05-2020 179 27.93 4,913.1 5,000 625,000 879,444
01-06-2020 188.02 26.59 4,939.69 5,000 630,000 928,760
01-07-2020 198.86 25.14 4,964.83 5,000 635,000 987,307
03-08-2020 207.9 24.05 4,988.88 5,000 640,000 1,037,189
01-09-2020 219.3 22.8 5,011.68 5,000 645,000 1,099,062
01-10-2020 216.95 23.05 5,034.73 5,000 650,000 1,092,285
02-11-2020 222.13 22.51 5,057.24 5,000 655,000 1,123,364
01-12-2020 249.59 20.03 5,077.27 5,000 660,000 1,267,236
01-01-2021 266.4 18.77 5,096.04 5,000 665,000 1,357,585
01-02-2021 273.21 18.3 5,114.34 5,000 670,000 1,397,289
01-03-2021 283.09 17.66 5,132 5,000 675,000 1,452,819
01-04-2021 284.57 17.57 5,149.57 5,000 680,000 1,465,414
03-05-2021 280.8 17.81 5,167.38 5,000 685,000 1,451,000
01-06-2021 298.14 16.77 5,184.15 5,000 690,000 1,545,603
01-07-2021 303.98 16.45 5,200.6 5,000 695,000 1,580,878
02-08-2021 315.35 15.86 5,216.45 5,000 700,000 1,645,009
01-09-2021 334.54 14.95 5,231.4 5,000 705,000 1,750,113
01-10-2021 341.58 14.64 5,246.04 5,000 710,000 1,791,942
01-11-2021 351.2 14.24 5,260.28 5,000 715,000 1,847,409
01-12-2021 335.96 14.88 5,275.16 5,000 720,000 1,772,242
03-01-2022 344.47 14.52 5,289.67 5,000 725,000 1,822,134
01-02-2022 344.72 14.5 5,304.18 5,000 730,000 1,828,456
02-03-2022 323.51 15.46 5,319.63 5,000 735,000 1,720,955
01-04-2022 340.9 14.67 5,334.3 5,000 740,000 1,818,463
02-05-2022 328.68 15.21 5,349.51 5,000 745,000 1,758,278
01-06-2022 320.26 15.61 5,365.13 5,000 750,000 1,718,235
01-07-2022 307.29 16.27 5,381.4 5,000 755,000 1,653,649
01-08-2022 337.33 14.82 5,396.22 5,000 760,000 1,820,306
01-09-2022 343.74 14.55 5,410.76 5,000 765,000 1,859,896
03-10-2022 333.04 15.01 5,425.78 5,000 770,000 1,807,001
01-11-2022 353.46 14.15 5,439.92 5,000 775,000 1,922,795
01-12-2022 365.05 13.7 5,453.62 5,000 780,000 1,990,844
02-01-2023 354.04 14.12 5,467.74 5,000 785,000 1,935,800
01-02-2023 342.65 14.59 5,482.34 5,000 790,000 1,878,522
01-03-2023 340.26 14.69 5,497.03 5,000 795,000 1,870,419
03-04-2023 339.39 14.73 5,511.76 5,000 800,000 1,870,637
02-05-2023 351.21 14.24 5,526 5,000 805,000 1,940,786
01-06-2023 361.65 13.83 5,539.82 5,000 810,000 2,003,477
03-07-2023 380.34 13.15 5,552.97 5,000 815,000 2,112,017
01-08-2023 390.18 12.81 5,565.78 5,000 820,000 2,171,658
01-09-2023 389.67 12.83 5,578.62 5,000 825,000 2,173,819
03-10-2023 392.95 12.72 5,591.34 5,000 830,000 2,197,117
01-11-2023 380.91 13.13 5,604.47 5,000 835,000 2,134,798
01-12-2023 406.87 12.29 5,616.76 5,000 840,000 2,285,290
01-01-2024 433.26 11.54 5,628.3 5,000 845,000 2,438,516
01-02-2024 436.83 11.45 5,639.74 5,000 850,000 2,463,609
01-03-2024 452.45 11.05 5,650.79 5,000 855,000 2,556,701
01-04-2024 456.15 10.96 5,661.75 5,000 860,000 2,582,609
02-05-2024 463.71 10.78 5,672.54 5,000 865,000 2,630,412
03-06-2024 480.56 10.4 5,682.94 5,000 870,000 2,730,995
01-07-2024 503.19 9.94 5,692.88 5,000 875,000 2,864,599
01-08-2024 523.25 9.56 5,702.43 5,000 880,000 2,983,799
02-09-2024 530.91 9.42 5,711.85 5,000 885,000 3,032,479
01-10-2024 544.44 9.18 5,721.04 5,000 890,000 3,114,761
04-11-2024 506.48 9.87 5,730.91 5,000 895,000 2,902,590
Aditya Birla Sun Life Frontline Equity Fund-Growth with 5.00% yearly enhancement 1284814.16 3763943.95 2479129.79 843645.31 28.89%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 62.04 5,000 5,000 5,000
01-02-2010 76.78 65.12 127.16 5,000 10,000 9,764
02-03-2010 77.72 64.33 191.5 5,000 15,000 14,883
01-04-2010 81.5 61.35 252.85 5,000 20,000 20,607
03-05-2010 81.96 61.01 313.85 5,000 25,000 25,723
01-06-2010 78.17 63.96 377.82 5,000 30,000 29,534
01-07-2010 82.12 60.89 438.7 5,000 35,000 36,026
02-08-2010 85.65 58.38 497.08 5,000 40,000 42,575
01-09-2010 87.1 57.41 554.48 5,000 45,000 48,296
01-10-2010 95.12 52.57 607.05 5,000 50,000 57,743
01-11-2010 95.45 52.38 659.43 5,000 55,000 62,943
01-12-2010 93.56 53.44 712.87 5,000 60,000 66,697
03-01-2011 95.16 55.17 768.04 5,250 65,250 73,087
01-02-2011 85.14 61.66 829.71 5,250 70,500 70,641
01-03-2011 85.41 61.47 891.18 5,250 75,750 76,115
01-04-2011 89.84 58.44 949.61 5,250 81,000 85,313
02-05-2011 88.72 59.17 1,008.79 5,250 86,250 89,500
01-06-2011 87.6 59.93 1,068.72 5,250 91,500 93,620
01-07-2011 88.24 59.5 1,128.22 5,250 96,750 99,554
01-08-2011 87.05 60.31 1,188.53 5,250 102,000 103,461
02-09-2011 80.07 65.57 1,254.09 5,250 107,250 100,415
03-10-2011 77.38 67.85 1,321.94 5,250 112,500 102,292
01-11-2011 82.13 63.92 1,385.86 5,250 117,750 113,821
01-12-2011 77.73 67.54 1,453.41 5,250 123,000 112,973
02-01-2012 72.94 75.58 1,528.98 5,512 128,512 111,524
01-02-2012 81.3 67.8 1,596.79 5,512 134,025 129,819
01-03-2012 83.05 66.38 1,663.16 5,512 139,538 138,126
02-04-2012 83.46 66.05 1,729.21 5,512 145,050 144,320
02-05-2012 82.66 66.69 1,795.9 5,512 150,562 148,449
01-06-2012 77.15 71.45 1,867.35 5,512 156,075 144,066
02-07-2012 83.97 65.65 1,933 5,512 161,588 162,314
01-08-2012 84.5 65.24 1,998.24 5,512 167,100 168,851
03-09-2012 84.74 65.05 2,063.29 5,512 172,612 174,843
01-10-2012 92.64 59.5 2,122.79 5,512 178,125 196,656
01-11-2012 92.42 59.65 2,182.44 5,512 183,638 201,701
03-12-2012 97.56 56.5 2,238.94 5,512 189,150 218,431
01-01-2013 100.24 57.74 2,296.69 5,788 194,938 230,220
01-02-2013 101.16 57.22 2,353.9 5,788 200,726 238,121
01-03-2013 95.75 60.45 2,414.35 5,788 206,514 231,174
01-04-2013 95.17 60.82 2,475.17 5,788 212,302 235,562
02-05-2013 100.39 57.66 2,532.83 5,788 218,091 254,271
03-06-2013 98.99 58.47 2,591.3 5,788 223,879 256,513
01-07-2013 98.31 58.88 2,650.18 5,788 229,667 260,539
01-08-2013 94.18 61.46 2,711.64 5,788 235,455 255,382
02-09-2013 93.11 62.16 2,773.8 5,788 241,243 258,268
01-10-2013 97.45 59.4 2,833.2 5,788 247,031 276,095
01-11-2013 106.49 54.35 2,887.55 5,788 252,819 307,495
02-12-2013 106.02 54.59 2,942.14 5,788 258,608 311,926
01-01-2014 108.66 55.93 2,998.08 6,078 264,685 325,771
03-02-2014 102.92 59.05 3,057.13 6,078 270,763 314,639
03-03-2014 106.89 56.86 3,113.98 6,078 276,840 332,854
01-04-2014 116.4 52.21 3,166.2 6,078 282,918 368,545
02-05-2014 116.97 51.96 3,218.15 6,078 288,995 376,428
02-06-2014 132.37 45.91 3,264.07 6,078 295,073 432,065
01-07-2014 138.56 43.86 3,307.93 6,078 301,150 458,347
01-08-2014 137.19 44.3 3,352.23 6,078 307,228 459,892
01-09-2014 145.54 41.76 3,393.99 6,078 313,305 493,961
01-10-2014 145 41.91 3,435.9 6,078 319,383 498,206
03-11-2014 152.47 39.86 3,475.76 6,078 325,460 529,950
01-12-2014 159.15 38.19 3,513.95 6,078 331,538 559,245
01-01-2015 157.33 40.56 3,554.51 6,381 337,919 559,231
02-02-2015 167.91 38 3,592.52 6,381 344,301 603,219
02-03-2015 171.05 37.31 3,629.82 6,381 350,682 620,881
01-04-2015 165.35 38.59 3,668.42 6,381 357,064 606,573
04-05-2015 161 39.64 3,708.05 6,381 363,445 596,996
01-06-2015 163.02 39.14 3,747.2 6,381 369,826 610,868
01-07-2015 164.93 38.69 3,785.89 6,381 376,208 624,407
03-08-2015 168.87 37.79 3,823.68 6,381 382,589 645,704
01-09-2015 155 41.17 3,864.85 6,381 388,971 599,052
01-10-2015 158.35 40.3 3,905.15 6,381 395,352 618,380
02-11-2015 160.38 39.79 3,944.94 6,381 401,733 632,689
01-12-2015 159.31 40.06 3,984.99 6,381 408,115 634,849
01-01-2016 159.44 42.03 4,027.02 6,700 414,815 642,068
01-02-2016 151.99 44.08 4,071.1 6,700 421,516 618,767
01-03-2016 145.39 46.09 4,117.19 6,700 428,216 598,598
01-04-2016 155.46 43.1 4,160.29 6,700 434,917 646,759
02-05-2016 158.26 42.34 4,202.63 6,700 441,617 665,108
01-06-2016 164.98 40.61 4,243.24 6,700 448,318 700,050
01-07-2016 170.69 39.26 4,282.5 6,700 455,018 730,980
01-08-2016 179.11 37.41 4,319.91 6,700 461,719 773,739
01-09-2016 183.17 36.58 4,356.49 6,700 468,419 797,978
03-10-2016 184.14 36.39 4,392.88 6,700 475,120 808,904
01-11-2016 182.84 36.65 4,429.52 6,700 481,820 809,894
01-12-2016 171.21 39.14 4,468.66 6,700 488,521 765,079
02-01-2017 170.82 41.19 4,509.85 7,036 495,556 770,372
01-02-2017 182.46 38.56 4,548.41 7,036 502,592 829,902
01-03-2017 187.29 37.56 4,585.97 7,036 509,627 858,906
03-04-2017 194.12 36.24 4,622.21 7,036 516,663 897,264
02-05-2017 197.78 35.57 4,657.79 7,036 523,698 921,217
01-06-2017 200.4 35.11 4,692.89 7,036 530,734 940,456
03-07-2017 203.15 34.63 4,727.52 7,036 537,769 960,397
01-08-2017 212.71 33.08 4,760.6 7,036 544,805 1,012,627
01-09-2017 212.52 33.11 4,793.71 7,036 551,840 1,018,758
03-10-2017 209.72 33.55 4,827.25 7,036 558,876 1,012,371
01-11-2017 219.48 32.06 4,859.31 7,036 565,911 1,066,521
01-12-2017 212.91 33.04 4,892.35 7,036 572,947 1,041,631
01-01-2018 221.29 33.38 4,925.74 7,387 580,334 1,090,016
01-02-2018 226.58 32.6 4,958.34 7,387 587,721 1,123,460
01-03-2018 214.87 34.38 4,992.72 7,387 595,108 1,072,786
02-04-2018 210.87 35.03 5,027.75 7,387 602,496 1,060,202
02-05-2018 219.12 33.71 5,061.46 7,387 609,883 1,109,068
01-06-2018 215.91 34.21 5,095.68 7,387 617,270 1,100,208
02-07-2018 212.88 34.7 5,130.38 7,387 624,657 1,092,156
01-08-2018 224.49 32.91 5,163.29 7,387 632,045 1,159,106
03-09-2018 229.67 32.16 5,195.45 7,387 639,432 1,193,240
01-10-2018 214.17 34.49 5,229.95 7,387 646,819 1,120,097
01-11-2018 207.09 35.67 5,265.62 7,387 654,207 1,090,457
03-12-2018 215.16 34.33 5,299.95 7,387 661,594 1,140,337
01-01-2019 216.78 35.78 5,335.73 7,757 669,351 1,156,680
01-02-2019 212.24 36.55 5,372.28 7,757 677,107 1,140,212
01-03-2019 212.35 36.53 5,408.81 7,757 684,864 1,148,560
01-04-2019 227.51 34.09 5,442.9 7,757 692,620 1,238,314
02-05-2019 225.16 34.45 5,477.35 7,757 700,377 1,233,280
03-06-2019 232.02 33.43 5,510.78 7,757 708,134 1,278,611
01-07-2019 228.45 33.95 5,544.73 7,757 715,890 1,266,694
01-08-2019 213.05 36.41 5,581.14 7,757 723,647 1,189,062
03-09-2019 208.93 37.13 5,618.27 7,757 731,404 1,173,824
01-10-2019 218.02 35.58 5,653.84 7,757 739,160 1,232,651
01-11-2019 228.46 33.95 5,687.8 7,757 746,917 1,299,434
02-12-2019 231.64 33.49 5,721.28 7,757 754,674 1,325,278
01-01-2020 233.06 34.95 5,756.23 8,144 762,818 1,341,546
03-02-2020 225.5 36.12 5,792.35 8,144 770,962 1,306,174
02-03-2020 216.18 37.67 5,830.02 8,144 779,107 1,260,334
01-04-2020 159.72 50.99 5,881.01 8,144 787,251 939,315
04-05-2020 179 45.5 5,926.51 8,144 795,396 1,060,846
01-06-2020 188.02 43.32 5,969.83 8,144 803,540 1,122,447
01-07-2020 198.86 40.96 6,010.78 8,144 811,685 1,195,305
03-08-2020 207.9 39.17 6,049.96 8,144 819,829 1,257,787
01-09-2020 219.3 37.14 6,087.1 8,144 827,974 1,334,901
01-10-2020 216.95 37.54 6,124.64 8,144 836,118 1,328,740
02-11-2020 222.13 36.67 6,161.3 8,144 844,263 1,368,611
01-12-2020 249.59 32.63 6,193.94 8,144 852,407 1,545,944
01-01-2021 266.4 32.1 6,226.04 8,552 860,959 1,658,616
01-02-2021 273.21 31.3 6,257.34 8,552 869,511 1,709,567
01-03-2021 283.09 30.21 6,287.55 8,552 878,062 1,779,941
01-04-2021 284.57 30.05 6,317.6 8,552 886,614 1,797,799
03-05-2021 280.8 30.45 6,348.05 8,552 895,166 1,782,533
01-06-2021 298.14 28.68 6,376.74 8,552 903,717 1,901,160
01-07-2021 303.98 28.13 6,404.87 8,552 912,269 1,946,952
02-08-2021 315.35 27.12 6,431.99 8,552 920,821 2,028,327
01-09-2021 334.54 25.56 6,457.55 8,552 929,373 2,160,308
01-10-2021 341.58 25.04 6,482.58 8,552 937,924 2,214,321
01-11-2021 351.2 24.35 6,506.93 8,552 946,476 2,285,235
01-12-2021 335.96 25.45 6,532.39 8,552 955,028 2,194,621
03-01-2022 344.47 26.07 6,558.46 8,979 964,007 2,259,191
01-02-2022 344.72 26.05 6,584.5 8,979 972,986 2,269,810
02-03-2022 323.51 27.76 6,612.26 8,979 981,965 2,139,132
01-04-2022 340.9 26.34 6,638.6 8,979 990,945 2,263,098
02-05-2022 328.68 27.32 6,665.92 8,979 999,924 2,190,954
01-06-2022 320.26 28.04 6,693.96 8,979 1,008,903 2,143,806
01-07-2022 307.29 29.22 6,723.18 8,979 1,017,883 2,065,965
01-08-2022 337.33 26.62 6,749.8 8,979 1,026,862 2,276,909
01-09-2022 343.74 26.12 6,775.92 8,979 1,035,841 2,329,154
03-10-2022 333.04 26.96 6,802.88 8,979 1,044,820 2,265,631
01-11-2022 353.46 25.4 6,828.28 8,979 1,053,800 2,413,525
01-12-2022 365.05 24.6 6,852.88 8,979 1,062,779 2,501,644
02-01-2023 354.04 26.63 6,879.51 9,428 1,072,207 2,435,622
01-02-2023 342.65 27.52 6,907.03 9,428 1,081,635 2,366,693
01-03-2023 340.26 27.71 6,934.74 9,428 1,091,064 2,359,613
03-04-2023 339.39 27.78 6,962.52 9,428 1,100,492 2,363,008
02-05-2023 351.21 26.85 6,989.36 9,428 1,109,920 2,454,733
01-06-2023 361.65 26.07 7,015.43 9,428 1,119,348 2,537,131
03-07-2023 380.34 24.79 7,040.22 9,428 1,128,777 2,677,677
01-08-2023 390.18 24.16 7,064.38 9,428 1,138,205 2,756,381
01-09-2023 389.67 24.2 7,088.58 9,428 1,147,633 2,762,207
03-10-2023 392.95 23.99 7,112.57 9,428 1,157,061 2,794,886
01-11-2023 380.91 24.75 7,137.32 9,428 1,166,490 2,718,678
01-12-2023 406.87 23.17 7,160.5 9,428 1,175,918 2,913,392
01-01-2024 433.26 22.85 7,183.35 9,900 1,185,818 3,112,257
01-02-2024 436.83 22.66 7,206.01 9,900 1,195,717 3,147,801
01-03-2024 452.45 21.88 7,227.89 9,900 1,205,617 3,270,258
01-04-2024 456.15 21.7 7,249.59 9,900 1,215,517 3,306,901
02-05-2024 463.71 21.35 7,270.94 9,900 1,225,416 3,371,608
03-06-2024 480.56 20.6 7,291.54 9,900 1,235,316 3,504,023
01-07-2024 503.19 19.67 7,311.21 9,900 1,245,216 3,678,930
01-08-2024 523.25 18.92 7,330.13 9,900 1,255,115 3,835,493
02-09-2024 530.91 18.65 7,348.78 9,900 1,265,015 3,901,541
01-10-2024 544.44 18.18 7,366.96 9,900 1,274,914 4,010,870
04-11-2024 506.48 19.55 7,386.51 9,900 1,284,814 3,741,120
Aditya Birla Sun Life Frontline Equity Fund-Growth with 10.00% yearly enhancement 1887361.41 4980739.73 3093378.32 2060441.09 70.56%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 62.04 5,000 5,000 5,000
01-02-2010 76.78 65.12 127.16 5,000 10,000 9,764
02-03-2010 77.72 64.33 191.5 5,000 15,000 14,883
01-04-2010 81.5 61.35 252.85 5,000 20,000 20,607
03-05-2010 81.96 61.01 313.85 5,000 25,000 25,723
01-06-2010 78.17 63.96 377.82 5,000 30,000 29,534
01-07-2010 82.12 60.89 438.7 5,000 35,000 36,026
02-08-2010 85.65 58.38 497.08 5,000 40,000 42,575
01-09-2010 87.1 57.41 554.48 5,000 45,000 48,296
01-10-2010 95.12 52.57 607.05 5,000 50,000 57,743
01-11-2010 95.45 52.38 659.43 5,000 55,000 62,943
01-12-2010 93.56 53.44 712.87 5,000 60,000 66,697
03-01-2011 95.16 57.8 770.67 5,500 65,500 73,337
01-02-2011 85.14 64.6 835.27 5,500 71,000 71,115
01-03-2011 85.41 64.4 899.67 5,500 76,500 76,841
01-04-2011 89.84 61.22 960.89 5,500 82,000 86,326
02-05-2011 88.72 61.99 1,022.88 5,500 87,500 90,750
01-06-2011 87.6 62.79 1,085.66 5,500 93,000 95,104
01-07-2011 88.24 62.33 1,147.99 5,500 98,500 101,299
01-08-2011 87.05 63.18 1,211.18 5,500 104,000 105,433
02-09-2011 80.07 68.69 1,279.87 5,500 109,500 102,479
03-10-2011 77.38 71.08 1,350.94 5,500 115,000 104,536
01-11-2011 82.13 66.97 1,417.91 5,500 120,500 116,453
01-12-2011 77.73 70.76 1,488.67 5,500 126,000 115,714
02-01-2012 72.94 82.94 1,571.61 6,050 132,050 114,634
01-02-2012 81.3 74.42 1,646.03 6,050 138,100 133,822
01-03-2012 83.05 72.85 1,718.88 6,050 144,150 142,753
02-04-2012 83.46 72.49 1,791.37 6,050 150,200 149,508
02-05-2012 82.66 73.19 1,864.56 6,050 156,250 154,124
01-06-2012 77.15 78.42 1,942.98 6,050 162,300 149,901
02-07-2012 83.97 72.05 2,015.03 6,050 168,350 169,202
01-08-2012 84.5 71.6 2,086.62 6,050 174,400 176,320
03-09-2012 84.74 71.39 2,158.02 6,050 180,450 182,871
01-10-2012 92.64 65.31 2,223.33 6,050 186,500 205,969
01-11-2012 92.42 65.46 2,288.79 6,050 192,550 211,530
03-12-2012 97.56 62.01 2,350.8 6,050 198,600 229,344
01-01-2013 100.24 66.39 2,417.19 6,655 205,255 242,299
01-02-2013 101.16 65.79 2,482.98 6,655 211,910 251,178
01-03-2013 95.75 69.5 2,552.48 6,655 218,565 244,400
01-04-2013 95.17 69.93 2,622.41 6,655 225,220 249,575
02-05-2013 100.39 66.29 2,688.7 6,655 231,875 269,919
03-06-2013 98.99 67.23 2,755.93 6,655 238,530 272,810
01-07-2013 98.31 67.69 2,823.62 6,655 245,185 277,591
01-08-2013 94.18 70.66 2,894.29 6,655 251,840 272,584
02-09-2013 93.11 71.47 2,965.76 6,655 258,495 276,142
01-10-2013 97.45 68.29 3,034.05 6,655 265,150 295,668
