Mutual Fund Category Monitor
Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -5.09 2.93 25.82 85.11 8.24 141.84 50.86 - - 51.61
Fund of Funds-Domestic-Gold and Silver -3.33 1.96 23.27 61.07 13.57 105.12 44.14 - - 44.16
Fund of Funds-Domestic-Gold -2.99 -0.03 15.87 37.23 14.6 73.39 36.36 26.16 16.57 25.03
Fund of Funds-Overseas -0.11 -1.63 2.48 9.08 2.46 33.51 23.24 10.53 11.58 12.08
Equity: Thematic-International -1.65 -3.83 -0.09 5.12 0.3 21.15 16.78 8.37 11.6 10.47
ETFs -2.55 -6.22 -4.39 2.12 -6.48 19.8 17.68 11.68 11.89 10.2
Equity: Thematic-Transportation -3.71 -11.4 -9.83 -10.24 -11.16 18.86 22.92 16.62 12.51 12.68
Hybrid: Multi Asset Allocation -1.99 -4.45 -1.16 3.75 -2.36 17.42 17.61 15.04 13.2 11.74
Equity: Thematic-PSU -2.01 -5.98 1.03 2.29 -2.46 16.95 28.86 24.57 16.8 12.55
Equity: Thematic-Energy -1.06 -4.08 0.89 0.98 -1.75 16.9 19.91 17.04 17.8 7.32
Equity: Sectoral-Banking and Financial Services -1.75 -9.18 -6.77 -2.74 -8.2 14.1 16.38 11.77 14.33 8.43
Equity: Thematic-Manufacturing -2.7 -6.23 -4.82 -7.54 -6.21 12.23 21.91 17.76 15.69 5.85
Fund of Funds-Domestic-Hybrid -2.51 -4.5 -3.08 0.37 -3.82 11.68 14.57 11.64 11.31 9.24
Equity: Mid Cap -2.78 -7.83 -8.09 -9.11 -9.06 10.37 19.76 16.01 16.23 14.73
Equity: Sectoral-Infrastructure -2.39 -6.99 -5.17 -7.85 -6.23 9.43 20.79 19.4 16.18 10.95
Debt: Credit Risk 0.04 0.21 1.73 3.38 1.47 9.04 8.8 9.28 6.42 6.79
Equity: Thematic-Special-Opportunities -2.26 -8.29 -9.07 -9.48 -10.69 8.52 19.6 14.2 - -0.6
Equity: Large and Mid Cap -2.73 -8.16 -8.24 -8.31 -9.26 8.09 17.01 13.82 14.56 11.46
Equity: Value -2.19 -7.68 -7.47 -6.16 -8.63 7.77 17.3 14.41 14.5 13.56
Equity: Thematic-Quantitative -3.0 -8.14 -7.38 -6.07 -8.81 7.74 16.06 12.17 14.68 6.69
Fund of Funds-Income Plus Arbitrage 0.02 0.26 1.13 2.56 0.84 7.56 9.52 8.11 8.22 5.04
Fund of Funds-Domestic-Equity -3.07 -7.88 -8.16 -8.8 -8.96 7.52 16.18 14.39 14.18 2.6
Equity: Dividend Yield -2.55 -7.15 -6.6 -5.46 -7.66 7.38 17.13 15.71 15.13 10.59
Index Fund -1.88 -5.71 -5.55 -4.67 -6.34 7.34 12.36 11.56 12.52 4.46
Debt: Floater 0.04 0.37 1.3 2.88 1.06 7.32 7.62 6.41 7.03 6.83
Equity: Thematic-MNC -3.23 -6.66 -7.52 -8.53 -7.94 7.24 10.01 8.75 9.65 9.67
Debt: Medium Duration 0.01 0.07 1.1 2.57 0.86 7.16 7.5 6.86 6.63 7.03
Equity: Thematic-Others -2.67 -8.14 -7.96 -8.22 -9.21 7.03 16.01 14.34 14.16 4.16
Equity: Sectoral-Pharma and Healthcare -2.12 -1.58 -3.11 -5.54 -3.12 6.95 23.18 14.68 12.26 11.27
Debt: Corporate Bond -0.03 0.02 0.79 2.18 0.54 6.84 7.24 6.07 7.0 6.97
Fund of Funds-Domestic-Debt -0.42 0.07 0.57 2.06 0.33 6.8 7.59 6.78 7.26 6.59
Debt: Low Duration 0.01 0.22 1.12 2.56 0.86 6.77 6.99 5.99 6.41 6.55
Debt: Money Market 0.02 0.26 1.21 2.67 0.94 6.77 7.06 5.99 6.4 6.14
Debt: Short Duration -0.02 0.07 0.87 2.25 0.63 6.73 7.07 6.15 6.61 6.89
Debt: Banking and PSU -0.04 0.04 0.78 2.21 0.52 6.65 7.08 6.0 6.98 6.95
Equity: Multi Cap -2.47 -8.17 -8.87 -9.62 -9.68 6.63 17.19 14.19 14.86 9.29
Equity: Contra -3.48 -8.36 -8.93 -7.57 -10.09 6.61 17.8 15.64 16.05 14.6
Hybrid: Equity Savings -0.62 -2.24 -1.87 -0.68 -2.23 6.55 9.64 7.83 8.04 7.24
Debt: FMP 0.08 0.37 1.36 2.86 1.11 6.52 6.89 5.93 6.29 6.73
Debt: Ultra Short Duration 0.04 0.3 1.21 2.61 0.95 6.39 6.74 5.78 6.13 6.34
Hybrid: Aggressive -1.96 -6.43 -6.63 -6.14 -7.3 6.31 13.27 11.05 11.84 12.05
Equity: Focused -2.59 -8.69 -8.77 -8.61 -9.62 6.22 14.62 11.6 13.66 12.69
Debt: Gilt Fund with 10 year constant duration 0.34 0.35 1.16 2.08 0.95 6.21 7.75 5.95 7.7 7.44
Retirement Fund -1.44 -4.99 -5.03 -4.52 -5.63 6.17 11.88 9.25 10.57 9.63
Equity: Small Cap -1.92 -7.72 -9.02 -12.58 -9.92 6.14 16.86 16.83 16.56 10.92
Debt: Liquid 0.08 0.39 1.4 2.81 1.14 6.12 6.77 5.77 5.97 6.17
Hybrid: Arbitrage 0.15 0.51 1.54 3.04 1.26 6.04 6.86 5.75 5.7 5.69
Equity: Flexi Cap -2.51 -8.26 -8.96 -9.35 -9.62 5.96 14.94 12.04 13.95 9.98
Childrens Fund -1.89 -6.76 -7.75 -7.26 -8.17 5.8 12.7 10.75 10.8 11.02
Hybrid: Conservative -0.46 -1.59 -1.13 -0.08 -1.42 5.76 8.57 7.67 7.67 8.44
Equity: Thematic-Business-Cycle -2.75 -8.84 -9.31 -10.15 -10.06 5.71 15.32 15.36 13.51 5.29
Equity: Large Cap -2.6 -8.5 -8.67 -7.57 -9.46 5.64 13.67 10.62 12.53 11.17
Equity: Thematic-Innovation -2.79 -8.84 -11.74 -13.5 -12.07 5.58 17.21 11.51 - 4.07
Debt: Overnight 0.09 0.37 1.22 2.55 1.01 5.41 6.21 5.4 5.41 5.3
Equity: ELSS -2.36 -8.22 -8.85 -9.14 -9.58 5.1 14.84 12.22 13.99 12.88
Hybrid: Dynamic Asset Allocation -1.35 -4.91 -5.03 -4.21 -5.6 5.0 10.8 8.54 9.92 8.1
Hybrid: Balanced -1.31 -4.45 -4.95 -4.51 -5.26 4.9 - - - 8.94
Debt: Dynamic Bond 0.02 0.14 0.7 1.71 0.45 4.84 6.72 5.85 6.69 6.77
Debt: Medium to Long Duration 0.06 0.13 0.63 1.6 0.41 4.79 6.55 5.65 6.23 7.47
Debt: Gilt 0.02 0.03 0.37 0.85 -0.01 2.77 6.17 5.3 6.93 6.74
Equity: Thematic-ESG -2.46 -9.31 -10.78 -10.35 -11.06 2.72 12.73 10.3 12.21 9.41
Debt: Long Duration 0.01 -0.19 0.05 0.65 -0.36 1.96 6.44 5.15 6.69 5.9
Equity: Thematic-Consumption -2.66 -9.43 -12.29 -15.32 -12.98 0.52 12.79 12.03 13.96 2.76
Equity: Thematic-Active-Momentum -2.83 -7.38 -6.32 -6.6 -8.44 0.46 - - - 0.83
SIF - Equity Long Short -0.88 -5.56 -7.43 - -7.5 - - - - -6.77
SIF - Hybrid Long Short -0.65 -2.36 -0.75 - -2.11 - - - - -1.55
Equity: Thematic-Multi-Sector -2.79 -10.26 -9.06 -7.18 -11.37 -4.78 - - - -23.11
Equity: Sectoral-FMCG -4.2 -6.28 -11.88 -16.28 -13.06 -7.34 2.06 8.48 10.44 14.76
Equity: Sectoral-Technology -3.21 -11.28 -22.09 -20.14 -21.56 -8.5 8.46 8.58 14.8 1.71